Descripción
Nota: Las librerías GalaxySFKR GS podrán ser descargados y utilizados exclusivamente por aquellos que hayan adquirido o ya posean la licencia. MidiSoundSynth.
Características principales:
- GalaxySFKR GM SoundFont: Formato GM «sfkr» 170 MB | 222 instrumentos | 137 presets GM | 8 conjuntos de batería y percusión | 01 SFX | Entorno Windows. Lista
- GalaxySFKR GS Synth Lead&Pad | Formato GS «sfkr» 42 Mb | 98 instrumentos | 98 presets | 799 muestras | Windows. Lista
- GalaxySFKR GS Strings & Ensemble | Formato GS «sfkr» 180 MB | 81 instrumentos | 52 presets | 1858 muestras | Windows. Lista
- GalaxySFKR GS Reed&Pipe | Formato GS «sfkr» 54 MB | 35 instrumentos | 25 presets | 567 muestras | Windows. Lista
- GalaxySFKR GS Piano | Formato GS «sfkr» 88 MB | 53 instrumentos | 30 presets | 1370 muestras | Windows. Lista
- GalaxySFKR GS Percussive | Formato GS «sfkr» 20 MB | 36 instrumentos | 36 presets | 246 muestras | Windows. Lista
- GalaxySFKR GS Organ | Formato GS «sfkr» 55 MB | 46 instrumentos | 41 presets | 792 muestras | Windows. Lista
- GalaxySFKR GS Guitar | Formato GS «sfkr» 64 Mb | 66 instrumentos | 46 presets | 730 muestras | Windows. Lista
- GalaxySFKR GS FX&SFX | Formato GS «sfkr» 30 Mb | 130 instrumentos | 130 presets | 673 muestras | Windows. Lista
- GalaxySFKR GS Chromatic+Percussion+Ethinic | Formato GS «sfkr» 20 MB | 46 instrumentos | 44 presets | 409 muestras | Windows. Lista
- GalaxySFKR GS Brass | Formato GS «sfkr» 38 Mb | 45 instrumentos | 34 presets | 523 muestras | Windows. Lista
- GalaxySFKR GS Bass | Formato GS “sfkr” 30MB | 76 strumenti | 64 preset | 754 campioni | Windows. Lista
- GalaxySFKR GMGS Drum Kits | Formato GS «sfkr» 100 MB | 156 instrumentos | 43 presets | 2346 muestras | Windows. Lista

